Menu
Market Price Updates
At 6PM Daily
Products | Last | Net Chng | Open | High | Low | Volume | Settlement |
---|---|---|---|---|---|---|---|
FCPO AUG24 | 3,987 | -41 | 3,990 | 4,010 | 3,970 | 446 | 4,028 |
FCPO SEP24 | 3,928 | -20 | 3,958 | 3,980 | 3,887 | 10,745 | 3,948 |
FCPO OCT24 | 3,871 | -37 | 3,921 | 3,941 | 3,843 | 41,794 | 3,908 |
FCPO NOV24 | 3,838 | -50 | 3,900 | 3,918 | 3,820 | 20,609 | 3,888 |
FCPO DEC24 | 3,824 | -55 | 3,888 | 3,907 | 3,809 | 14,888 | 3,879 |
FCPO JAN25 | 3,816 | -64 | 3,890 | 3,905 | 3,806 | 10,310 | 3,880 |
FCPO FEB25 | 3,819 | -66 | 3,900 | 3,911 | 3,805 | 7,342 | 3,885 |
FCPO MAR25 | 3,818 | -67 | 3,899 | 3,910 | 3,800 | 8,200 | 3,885 |
FCPO APR25 | 3,809 | -61 | 3,880 | 3,891 | 3,786 | 2,408 | 3,870 |
FCPO MAY25 | 3,788 | -67 | 3,872 | 3,872 | 3,771 | 3,671 | 3,855 |
FCPO JUN25 | 3,779 | -63 | 3,785 | 3,785 | 3,753 | 319 | 3,842 |
FCPO JUL25 | 3,764 | -65 | 3,841 | 3,841 | 3,744 | 1,626 | 3,829 |
FCPO OCT25-NOV24 | 33 | 13 | 20 | 33 | 19 | 5,500 | 20 |
FCPO OCT25-DEC24 | 47 | 18 | 31 | 50 | 28 | 1,626 | 29 |
FCPO OCT24-JAN25 | 53 | 25 | 29 | 55 | 28 | 662 | 28 |
FCPO OCT24-FEB25 | 51 | 28 | 26 | 54 | 22 | 1,055 | 23 |
FCPO NOV24-DEC25 | 15 | 6 | 10 | 17 | 9 | 6,177 | 9 |
FCPO NOV24-JAN25 | 20 | 12 | 10 | 25 | 8 | 1,414 | 8 |
FCPO NOV24-FEB25 | 20 | 17 | 4 | 28 | 1 | 802 | 3 |
FCPO NOV24-MAR25 | 20 | 17 | 7 | 30 | 2 | 2,003 | 3 |
FCPO DEC24-JAN25 | 6 | 7 | 0 | 9 | -1 | 3,874 | -1 |
FCPO DEC24-FEB25 | 4 | 10 | -6 | 13 | -9 | 604 | -6 |
FCPO DEC24-MAR25 | 8 | 14 | -5 | 16 | -10 | 136 | -6 |
FCPO DEC24-APR25 | 27 | 18 | 11 | 29 | 4 | 36 | 9 |
FKLI JUL24 | 1,631.0 | 2.0 | 1,629.0 | 1,634.0 | 1,626.0 | 5,685 | 1,629.0 |
FKLI AUG24 | 1,611.5 | 0.0 | 1,612.0 | 1,616.5 | 1,609.0 | 628 | 1,612 |
FKLI SEP24 | 1,618.0 | -1.0 | 1,618.0 | 1,623.5 | 1,616.5 | 51 | 1,619 |
FKLI DEC24 | 1,609.0 | -10.0 | 1,610.0 | 1,614.5 | 1,608.0 | 30 | 1,619 |
source: Bursa
INDEX MOVERS
Stocks | Last | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
.KLSE | 1624.25 | -1.32 | 1625.87 | 1626.35 | 1621.44 | 176,000,000 |
KLKK.KL | 21.12 | 0.04 | 20.8 | 21.12 | 20.8 | 362100 |
MRDI.KL | 2.09 | -0.01 | 2.11 | 2.11 | 2.07 | 4447600 |
PETR.KL | 17.24 | -0.5 | 17.8 | 17.8 | 17.22 | 472600 |
TENA.KL | 14.1 | 0.02 | 14.06 | 14.1 | 14.04 | 10527100 |
SIME.KL | 2.61 | 0.01 | 2.6 | 2.62 | 2.59 | 10706800 |
CELC.KL | 3.75 | -0.05 | 3.81 | 3.81 | 3.73 | 3292600 |
HLBB.KL | 19.38 | 0.1 | 19.2 | 19.38 | 19.2 | 517600 |
TLMM.KL | 6.97 | 0 | 6.92 | 6.97 | 6.92 | 5915900 |
AMMB.KL | 4.58 | 0.07 | 4.51 | 4.58 | 4.48 | 6091300 |
IHHH.KL | 6.32 | 0.02 | 6.31 | 6.34 | 6.29 | 4048100 |
DIAL.KL | 2.55 | 0.01 | 2.53 | 2.57 | 2.5 | 3199100 |
PUBM.KL | 4.26 | 0.05 | 4.21 | 4.26 | 4.2 | 17275600 |
MXSC.KL | 3.48 | -0.05 | 3.53 | 3.53 | 3.48 | 1039200 |
PGAS.KL | 17.88 | -0.32 | 18 | 18.02 | 17.88 | 410800 |
CIMB.KL | 7.43 | 0 | 7.43 | 7.5 | 7.32 | 24529600 |
WPHB.KL | 4.49 | 0.01 | 4.5 | 4.52 | 4.48 | 1069500 |
NESM.KL | 109 | 0.4 | 108.6 | 109.3 | 108.6 | 115200 |
GENT.KL | 4.64 | -0.09 | 4.73 | 4.73 | 4.64 | 3420000 |
AXIA.KL | 2.4 | 0 | 2.4 | 2.43 | 2.36 | 8791200 |
PEPT.KL | 14.84 | 0.02 | 14.68 | 14.84 | 14.68 | 327200 |
MBBM.KL | 10.26 | 0.04 | 10.24 | 10.26 | 10.22 | 9399700 |
SIPL.KL | 0 | 0 | 0 | 0 | 0 | 0 |
MISC.KL | 8.78 | -0.01 | 8.84 | 8.84 | 8.75 | 809400 |
QRES.KL | 6.67 | -0.01 | 6.68 | 6.7 | 6.65 | 2391300 |
HLCB.KL | 17.36 | 0.16 | 17.36 | 17.36 | 17.2 | 151800 |
PCGB.KL | 5.78 | -0.02 | 5.82 | 5.85 | 5.78 | 2086300 |
IOIB.KL | 3.79 | -0.03 | 3.83 | 3.83 | 3.78 | 1012500 |
RHBC.KL | 5.72 | 0.01 | 5.72 | 5.73 | 5.71 | 8507100 |
GENM.KL | 2.57 | -0.03 | 2.6 | 2.6 | 2.56 | 3763500 |
PMET.KL | 5.3 | -0.06 | 5.37 | 5.38 | 5.28 | 7697100 |
source: Bursa
Contact us
-
TA Futures Sdn Bhd (340271-W)
32nd Floor, Menara TA One
22, Jalan P. Ramlee 50250,
Kuala Lumpur, Malaysia. - +603-2072 4832
- +603-2072 5001
- tafdealing@ta.com.my
Quick LINKS
Copyright © 2023 All rights reserved. Powered by TA Group