Market Price Updates
At 6PM Daily
Products | Last | Net Chng | Open | High | Low | Volume | Settlement |
---|---|---|---|---|---|---|---|
FCPO OCT24 | 4,346 | -26 | 4,369 | 4,397 | 4,342 | 191 | 4,372 |
FCPO NOV24 | 4,309 | -26 | 4,344 | 4,359 | 4,303 | 3,424 | 4,335 |
FCPO DEC24 | 4,287 | -24 | 4,319 | 4,335 | 4,277 | 7,478 | 4,311 |
FCPO JAN25 | 4,250 | -28 | 4,274 | 4,300 | 4,243 | 1,527 | 4,278 |
FCPO FEB25 | 4,215 | -25 | 4,245 | 4,259 | 4,210 | 1,114 | 4,240 |
FCPO MAR25 | 4,172 | -28 | 4,205 | 4,217 | 4,169 | 178 | 4,200 |
FCPO APR25 | 4,135 | -22 | 4,170 | 4,174 | 4,128 | 283 | 4,157 |
FCPO MAY25 | 4,090 | -22 | 4,126 | 4,126 | 4,090 | 75 | 4,112 |
FCPO JUN25 | 4,035 | -29 | 4,073 | 4,076 | 4,035 | 36 | 4,064 |
FCPO JUL25 | 4,001 | -31 | 4,038 | 4,038 | 4,001 | 37 | 4,032 |
FCPO AUG25 | 3,969 | -36 | 4,007 | 4,010 | 3,969 | 31 | 4,005 |
FCPO SEP25 | 3,994 | 0 | 0 | 3,950 | 0 | 4 | 3,994 |
FCPO DEC24-JAN25 | 34 | 1 | 35 | 36 | 32 | 658 | 33 |
FCPO DEC24-FEB25 | 70 | -1 | 72 | 75 | 70 | 390 | 71 |
FCPO DEC24-MAR25 | 109 | -2 | 118 | 118 | 109 | 31 | 111 |
FCPO DEC24-APR25 | 151 | -3 | 157 | 157 | 150 | 60 | 154 |
FCPO JAN25-FEB25 | 37 | -1 | 37 | 39 | 37 | 180 | 38 |
FCPO JAN25-MAR25 | 79 | 1 | 82 | 82 | 79 | 15 | 78 |
FCPO JAN25-APR25 | 118 | -3 | 121 | 123 | 118 | 41 | 121 |
FCPO JAN25-MAY25 | 172 | 6 | 169 | 172 | 169 | 2 | 166 |
FCPO FEB25-MAR25 | 41 | 1 | 42 | 43 | 41 | 35 | 40 |
FCPO FEB25-APR25 | 80 | -3 | 81 | 82 | 79 | 33 | 83 |
FCPO FEB25-MAY25 | 128 | 0 | 0 | 130 | 0 | 0 | 128 |
FCPO FEB25-JUN25 | 172 | -4 | 179 | 180 | 172 | 3 | 176 |
FKLI OCT24 | 1,636.0 | 3.5 | 1,633.0 | 1,636.0 | 1,633.0 | 95 | 1,632.5 |
FKLI NOV24 | 1,638.5 | 2.5 | 1,637.5 | 1,638.5 | 1,637.5 | 6 | 1,636 |
FKLI DEC24 | 1,641.0 | 1.0 | 1,641.0 | 1,641.0 | 1,641.0 | 2 | 1,640 |
FKLI MAR25 | 1,627.5 | 0.0 | 0.0 | 1,628.5 | 0.0 | 0 | 1,628 |
source: Bursa
INDEX MOVERS
Stocks | Last | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
.KLSE | 1640.94 | 6.03 | 1639.75 | 1646.14 | 1638.67 | 147,000,000 |
KLKK.KL | 21.12 | 0.14 | 20.96 | 21.18 | 20.96 | 80200 |
MRDI.KL | 2.17 | 0 | 2.18 | 2.22 | 2.15 | 10983000 |
PETR.KL | 18.12 | 0.2 | 17.92 | 18.34 | 17.92 | 271700 |
TENA.KL | 14.38 | -0.04 | 14.46 | 14.48 | 14.38 | 7916000 |
SIME.KL | 2.5 | 0.04 | 2.49 | 2.51 | 2.44 | 8363000 |
CELC.KL | 3.59 | 0.06 | 3.55 | 3.61 | 3.54 | 2649700 |
HLBB.KL | 21.1 | 0 | 21.26 | 21.26 | 21 | 2246200 |
TLMM.KL | 6.56 | 0.01 | 6.52 | 6.63 | 6.51 | 4363800 |
AMMB.KL | 5.01 | -0.01 | 5 | 5.03 | 4.99 | 6818300 |
IHHH.KL | 7.26 | 0.04 | 7.25 | 7.32 | 7.22 | 6139800 |
DIAL.KL | 2.19 | -0.01 | 2.2 | 2.22 | 2.17 | 1314400 |
PUBM.KL | 0 | 0 | 0 | 0 | 0 | 0 |
MXSC.KL | 3.68 | 0.03 | 3.66 | 3.71 | 3.66 | 2140900 |
PGAS.KL | 17.52 | -0.04 | 17.54 | 17.66 | 17.5 | 967900 |
CIMB.KL | 8.08 | 0.05 | 8.06 | 8.18 | 8.04 | 19240600 |
WPHB.KL | 4.2 | 0 | 4.16 | 4.21 | 4.16 | 952700 |
NESM.KL | 103.7 | -1.3 | 105 | 105.4 | 103.7 | 18800 |
GENT.KL | 4.15 | 0.03 | 4.14 | 4.15 | 4.12 | 2168900 |
AXIA.KL | 2.4 | 0 | 2.4 | 2.45 | 2.39 | 2940200 |
PEPT.KL | 14.42 | 0 | 14.52 | 14.58 | 14.42 | 432300 |
MBBM.KL | 10.54 | 0.04 | 10.54 | 10.6 | 10.52 | 6759800 |
SIPL.KL | 0 | 0 | 0 | 0 | 0 | 0 |
MISC.KL | 7.8 | 0.09 | 7.77 | 7.85 | 7.73 | 3625000 |
QRES.KL | 4.68 | -0.02 | 4.72 | 4.72 | 4.66 | 1751900 |
HLCB.KL | 19.24 | 0.12 | 19.22 | 19.32 | 19.12 | 318800 |
PCGB.KL | 5.61 | 0.01 | 5.64 | 5.67 | 5.61 | 962900 |
IOIB.KL | 3.74 | 0.01 | 3.73 | 3.76 | 3.73 | 1092400 |
RHBC.KL | 6.22 | 0.02 | 6.21 | 6.23 | 6.2 | 4232500 |
GENM.KL | 2.37 | 0.01 | 2.37 | 2.38 | 2.35 | 7001900 |
PMET.KL | 4.89 | 0.01 | 4.91 | 4.94 | 4.88 | 2375000 |
source: Bursa
Contact us
-
TA Futures Sdn Bhd (340271-W)
32nd Floor, Menara TA One
22, Jalan P. Ramlee 50250,
Kuala Lumpur, Malaysia. - +603-2072 4832
- +603-2072 5001
- tafdealing@ta.com.my