Bursa Derivatives Performance Margin
Applicable to all contracts remain open from 19th November 2024 onwards
Products | Outright margin (RM) | Spot Month charge (RM) | Spread Margin (RM/pair) |
---|---|---|---|
CPO | 8,500 | 1,000 | please refer to table below |
KLI | 4,000 | 700 | |
GLD | 4,000 | 200 |
FCPO New Spread Structure
Contract Month | 2 | 3 | 4 | 5 | 6-7 | 8-15 | 16-24 |
---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - |
3 | 1,500 | - | - | - | - | - | - |
4 | 1,800 | 1,200 | - | - | - | - | - |
5 | 2,300 | 1,600 | 1,100 | - | - | - | - |
6-7 | 2,500 | 2,100 | 200 | 1,300 | 800 | - | - |
8-15 | 4,500 | 4,500 | 4,700 | 4,300 | 4,200 | 3,100 | - |
16-24 | 4,700 | 4,700 | 4,800 | 4,600 | 4,500 | 3,200 | 800 |
Contact us
-
TA Futures Sdn Bhd (340271-W)
32nd Floor, Menara TA One
22, Jalan P. Ramlee 50250,
Kuala Lumpur, Malaysia. - +603-2072 4832
- +603-2072 5001
- tafdealing@ta.com.my