Bursa Derivatives Performance Margin
Applicable to all contracts remain open from 6th May 2025 onwards
Products | Outright margin (RM) | Spot Month charge (RM) | Spread Margin (RM/pair) |
---|---|---|---|
CPO | 7,500 | 1,000 | please refer to table below |
KLI | 5,500 | 700 | |
GLD | 6,500 | 200 |
FCPO New Spread Structure
Contract Month | 2 | 3 | 4 | 5 | 6-7 | 8-9 | 10-15 | 16-24 |
---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - |
3 | 1,500 | - | - | - | - | - | - | - |
4 | 2,200 | 1,200 | - | - | - | - | - | - |
5 | 2,800 | 2,100 | 1,500 | - | - | - | - | - |
6-7 | 3,800 | 3,500 | 2,600 | 1,700 | 900 | - | - | - |
8-9 | 5,000 | 4,500 | 4,400 | 3,300 | 2,400 | 1,200 | - | - |
10-15 | 5,000 | 5,000 | 5,000 | 4,800 | 4,700 | 3,700 | 2800 | - |
16-24 | 5,200 | 5,200 | 5,200 | 5,100 | 5,000 | 3,800 | 2900 | 800 |
Contact us
-
TA Futures Sdn Bhd (340271-W)
32nd Floor, Menara TA One
22, Jalan P. Ramlee 50250,
Kuala Lumpur, Malaysia. - +603-2072 4832
- +603-2072 5001
- tafdealing@ta.com.my